Pass / Certification Criteria
Vocational Skill Open Schooling (VSOS)
Objective
To define transparent, fair, and competency-based certification criteria for students enrolled in VSOS, integrating academic and vocational streams, in accordance with NCrF 2023 and NEP 2020 guidelines.
Certification Levels Offered
| Level | Certification Type | Equivalency Standard |
|---|---|---|
| 2 | Foundation Certificate | Pre-secondary level (Class 8 equivalent) |
| 3 | Secondary Certificate | Class 10 equivalent |
| 4 | Senior Secondary Certificate | Class 12 equivalent |
Academic & Vocational Pass Requirements
| Subject Type | Minimum Pass Marks | Credit Requirement |
|---|---|---|
| Academic Subjects | 33% per subject | As per NCrF credit norms |
| Vocational Subjects | 50% per subject | NSQF-aligned minimum |
| Project/Internship | Satisfactory grade | Mandatory for Level 3 & 4 |
| Overall Pass | Min 33% aggregate | 100+ credits per level |
Note: Candidates must pass at least 5 subjects (3 academic + 2 vocational) to qualify for certification at each level.
Grading System
| Marks Range | Grade | Grade Point |
|---|---|---|
| 90 – 100 | A1 | 10 |
| 80 – 89 | A2 | 9 |
| 70 – 79 | B1 | 8 |
| 60 – 69 | B2 | 7 |
| 50 – 59 | C1 | 6 |
| 40 – 49 | C2 | 5 |
| 33 – 39 | D | 4 |
| < 33 | E | Fail |
Supplementary & Re-examinations
- Students failing in up to 2 subjects can reappear in the next cycle.
- Unlimited attempts within a 5-year validity period from the date of first enrollment.
Certification Awarded
- Certificates digitally issued via DigiLocker and VSOS Portal.
- Includes credit score, NSQF level, and skill sector code.
- Verifiable through QR code and ABC ID.
Moderation & Result Declaration
- Central Evaluation Committee to ensure uniformity.
- Results published within 45 days post-examination.
- Appeals handled through Grievance Redressal Cell.